| Name of project | Hill House @ Institutional Hill |
| Location | 11 Institution Hill Institution Ville Singapore 239666 |
| District | 09 |
| Developer | Roxy-Pacific Holdings/ Macly Group/ LWH Holdings |
| TOP | TBA |
| Plot Ratio | 2.8 |
| Site Area | Approximately 813.9 sq m (8,761 sq ft ) |
| Gross floor area (GFA) | Approximately 2,278.92 sq m (24,530 sq ft) |
| No. of Units | 72 |
| Tenure | 999 years |
| Type | Size Area (sqft) |
| 1 bedroom | 431 |
| 1+ Study bedroom | 452 |
| 2 bedroom | 624 |
| 3 bedroom | 753 |
| Total | 72 Units |
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.